Colosseum Sizing Charts

Men's Size Chart

Size Chest Waist Hip
Small 34"-37" 28" - 30" 34" - 37"
Medium 38"-41" 31" - 33" 38" - 41"
Large 42"-45" 34" - 36" 42" - 45"
X-Large 46"-49" 37" - 40" 46" - 48"
2X-Large 50"-53" 41" - 44" 49" - 51"
3X-Large 54"-58" 45" - 48" 52" - 56"

 

Women's Size Chart

Size Chest Waist Hip
Small 34" - 35" 26" - 27" 36" - 37"
Medium 36" - 37" 28" - 29" 38" - 39"
Large 38" - 39" 30" - 32" 40" - 42"
X-Large 40" - 41" 33" - 35" 43" - 45"
2X-Large 42" - 43" 36" - 38" 46" - 48"

 

Boy's Size Chart

Size Chest Waist

Hip

XS (6-7) 24" - 26" 22" - 24" 25" - 27"
Small (8-10) 26" - 28" 24" - 26" 27" - 29"
Medium (12-14) 28" - 30" 26" - 28" 29" - 31"
Large (16-18) 30" - 32" 28" - 30" 31" - 33"
X-Large (20) 32" - 34" 30" - 32" 33" - 35"

 

Girl's Size Chart

Size Chest Waist Hip
XS (4-5) 22" - 23" 22" - 23" 23" - 24"
Small (6-6X) 24" - 25" 23" - 24" 25" - 26"
Medium (7-8) 26" - 28" 24" - 25" 26" - 28"
Large (10-12) 28" - 30" 25" - 26" 29" - 31"
X-Large (14-16) 31" - 33" 27" - 28" 32" - 34"